Updated
4 September 2013
Size
1.0M
Installs
100,000 - 500,000
Current Version
2.1
Requires Android
2.2 and up
Content Rating
Low Maturity
Contact Developer
| Subject | Sample Question Paper | Marking Scheme |
|---|---|---|
| Science | SQP-SET2 | MS-SET2 |
| Element of Book Keeping and Accountancy | SQP-SET2 | |
| Elements of Business | SQP-SET2 | |
| English Communicative | SQP-SET2 | MS-SET2 |
| English (Language & Literature) | SQP-SET2 | MS-SET2 |
| e-Publishing & e-office | SQP-SET2 | MS-SET2 |
| Foundation of Information Technology | SQP-SET2 | MS-SET2 |
| Hindi A | SQP-SET2 | MS-SET2 |
| Hindi B | SQP-SET2 | MS-SET2 |
| Home Science | SQP-SET2 | MS-SET2 |
| Information and Communication Technology | SQP-SET2 | MS-SET2 |
| Mathematics | SQP-SET2 | |
| Social Science | SQP-SET2 | MS-SET2 |
| NCC | SQP-SET2 | MS-SET2 |
| Carnatic Music (Melodic) | SQP-SET2 | |
| Carnatic Music (Vocal) | SQP-SET2 | |
| Carnatic Music (Percussion) | SQP-SET2 | |
| Hindustani Music (Melodic) | SQP-SET2 | |
| Hindustani Music (Percussion) | SQP-SET2 | |
| Hindustani Music (Vocal) | SQP-SET2 | |
| Painting | SQP-SET2 | |
| Arabic | SQP-SET2 | |
| Assamese | SQP-SET2 | |
| Bengali | SQP-SET2 | |
| Bahasa Melayu | SQP-SET2 | |
| Bhutia | SQP-SET2 | |
| Bodo | SQP-SET2 | |
| French | SQP-SET2 | |
| German | SQP-SET2 | MS-SET2 |
| Gujrati | SQP-SET2 | |
| Gurung | SQP-SET2 | |
| Japanese | SQP-SET2 | MS-SET2 |
| Kannada | SQP-SET2 | |
| Kashmiri | SQP-SET2 | |
| Lepcha | SQP-SET2 | |
| Limboo | SQP-SET2 | |
| Malyalam | SQP-SET2 | |
| Mizo | SQP-SET2 | |
| Manipuri | SQP-SET2 | |
| Marathi | SQP-SET2 | MS-SET2 |
| Nepali | SQP-SET2 | |
| Odia | SQP-SET2 | |
| Persian | SQP-SET2 | |
| Punjabi | SQP-SET2 | |
| Rai Language | SQP-SET2 | |
| Russian | SQP-SET2 | |
| Sanskrit | SQP-SET2 | |
| Sherpa | SQP-SET2 | |
| Sindhi | SQP-SET2 | MS-SET2 |
| Spanish | SQP-SET2 | |
| Tamil | SQP-SET2 | |
| Tamang | SQP-SET2 | |
| Tangkhul | SQP-SET2 | |
| Telugu AP | SQP-SET2 | |
| Telugu Telangana | SQP-SET2 | |
| Thai | SQP-SET2 | |
| Tibetan | SQP-SET2 | |
| Urdu Course A | SQP-SET2 | |
| Urdu Course B | SQP-SET2 |
DAY,DATE AND TIME
|
SUBJECTCODE
|
SUBJECT
|
Thursday, 09th March, 2017
10.30 A.M. TO 1.30 P.M. |
001
101 301 |
ENGLISH ELECTIVE –NCERT
ENGLISH ELECTIVE-CBSE(FUNCTIONAL ENGLISH) ENGLISH CORE |
Wednesday, 15th March, 2017
10.30 A.M. TO 1.30 P.M |
042
|
PHYSICS
|
Thursday, 16th March, 2017
10.30 A.M. TO 1.30 P.M. |
054
|
BUSINESS STUDIES
|
Monday, 20th March, 2017
10.30 A.M. TO 1.30 P.M. |
041
|
MATHEMATICS
|
Saturday, 25th March, 2017
10.30 A.M. To 1.30 P.M. |
043
|
CHEMISTRY
|
Wednesday, 29th March, 2017
10.30 A.M. TO 1.30 P.M |
055
|
ACCOUNTANCY
|
Wednesday, 5th April, 2017
10.30 A.M. TO 1.30 P.M. |
044
|
BIOLOGY
|
Monday, 10th April, 2017
10.30 A.M. TO 1.30 P.M. |
048
|
PHYSICAL EDUCATION
|
Monday, 17th April, 2017
10.30 A.M. TO 1.30 P.M. |
030
|
ECONOMICS
|
(Chennai & Trivandrum Region) |
| School Wise Results |